I’m sorry but, I believe the Yankees should look into not picking up Curtis Granderson’s option after this season. First, he strikes out too much. He is on the way to surpass his high of 174 in 2006 (see below.) He is presently hitting only .233 and yes I know he has been in a slump. His extra base hits (doubles and triples,) has diminished from (26 doubles and 10 triples) in 2011 to only (14 doubles and three triples) this season. Yes there is over a month to go, but I do not see Curtis equaling last year. His on base percentage is down to .330 from .364 last season. He has only walked 65 times to last years 85. Curtis has only stolen 8 bases as compared to last year’s 25. This might be due to the fact that Girardi plays Curtis all the time.
I do not get ga ga over stats, although the stats I mentioned are telling. I watch with my eyes and if I were rooting for a team that is facing the Yankees, Granderson is easy to pitch to. Curtis does offer the home run threat and is a very good fielder and is a great guy in the clubhouse, but he is not having a good season. EDB
Standard Batting
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 23 | DET | AL | 9 | 28 | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | .240 | .321 | .360 | .681 | 83 | 9 | 1 | 0 | 0 | 0 | 0 | /8 | |
| 2005 | 24 | DET | AL | 47 | 174 | 162 | 18 | 44 | 6 | 3 | 8 | 20 | 1 | 1 | 10 | 43 | .272 | .314 | .494 | .808 | 114 | 80 | 2 | 0 | 2 | 0 | 0 | 87 | |
| 2006 | 25 | DET | AL | 159 | 679 | 596 | 90 | 155 | 31 | 9 | 19 | 68 | 8 | 5 | 66 | 174 | .260 | .335 | .438 | .773 | 98 | 261 | 4 | 4 | 7 | 6 | 0 | *8 | |
| 2007 | 26 | DET | AL | 158 | 676 | 612 | 122 | 185 | 38 | 23 | 23 | 74 | 26 | 1 | 52 | 141 | .302 | .361 | .552 | .913 | 135 | 338 | 3 | 5 | 5 | 2 | 3 | *8/7 | MVP-10 |
| 2008 | 27 | DET | AL | 141 | 629 | 553 | 112 | 155 | 26 | 13 | 22 | 66 | 12 | 4 | 71 | 111 | .280 | .365 | .494 | .858 | 124 | 273 | 7 | 3 | 1 | 1 | 1 | *8 | |
| 2009 | 28 | DET | AL | 160 | 710 | 631 | 91 | 157 | 23 | 8 | 30 | 71 | 20 | 6 | 72 | 141 | .249 | .327 | .453 | .780 | 102 | 286 | 1 | 2 | 3 | 2 | 4 | *8 | AS |
| 2010 | 29 | NYY | AL | 136 | 528 | 466 | 76 | 115 | 17 | 7 | 24 | 67 | 12 | 2 | 53 | 116 | .247 | .324 | .468 | .792 | 108 | 218 | 3 | 2 | 4 | 3 | 3 | *8 | |
| 2011 | 30 | NYY | AL | 156 | 691 | 583 | 136 | 153 | 26 | 10 | 41 | 119 | 25 | 10 | 85 | 169 | .262 | .364 | .552 | .916 | 141 | 322 | 12 | 12 | 4 | 7 | 0 | *8/D | AS,MVP-4,SS |
| 2012 | 31 | NYY | AL | 127 | 556 | 483 | 82 | 114 | 14 | 3 | 33 | 74 | 8 | 3 | 65 | 156 | .236 | .330 | .482 | .812 | 115 | 233 | 5 | 4 | 1 | 3 | 4 | *8/D | AS |
| 9 Yrs | 1093 | 4671 | 4111 | 729 | 1084 | 182 | 77 | 200 | 559 | 112 | 32 | 477 | 1059 | .264 | .343 | .491 | .834 | 117 | 2020 | 38 | 32 | 27 | 24 | 15 | |||||
