![]() |
Robert Refsnyder 13 | 2B
Status: Active
MLB Parent Club: NY Yankees
|
![]() |
Stats
AVG:
.371 HR:
3 RBI:
9 SB:
2 |
Full Name: Robert Daniel Refsnyder
Born: 03/26/1991
Birthplace: Laguna Hills, CA
College: Arizona
Height: 6′ 1″
Weight: 205
Bats: R
Throws: R
|
| 2014 Season | ||||||||||||||||||
| Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| TRN | EAS | .342 | 60 | 228 | 35 | 78 | 19 | 5 | 6 | 30 | 125 | 14 | 38 | 5 | 5 | .385 | .548 | .933 |
| SWB | INT | .371 | 19 | 62 | 16 | 23 | 5 | 1 | 3 | 9 | 39 | 15 | 14 | 2 | 1 | .500 | .629 | 1.129 |
| Minors | .348 | 79 | 290 | 51 | 101 | 24 | 6 | 9 | 39 | 164 | 29 | 52 | 7 | 6 | .413 | .566 | .979 | |
| Last 10 Games: (Current team only) | ||||||||||||||||
| Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| Jun 20 | PAW | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | 1.167 |
| Jun 21 | PAW | .750 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 |
| Jun 22 | PAW | .667 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .750 | 1.667 | 2.417 |
| Jun 23 | PAW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jun 24 | ROC | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .400 | .000 | .400 |
| Jun 26 | @SYR | .667 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .750 | 1.000 | 1.750 |
| Jun 26 | @SYR | .667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .750 | .667 | 1.417 |
| Jun 27 | @SYR | .667 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .750 | 1.667 | 2.417 |
| Jun 28 | @LHV | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .750 | 2.000 | 2.750 |
| Jun 29 | @LHV | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .800 | 1.000 | 1.800 |
| Totals | .536 | 28 | 11 | 15 | 4 | 0 | 3 | 8 | 11 | 6 | 1 | 1 | .667 | 1.000 | 1.667 | |
| Splits: (Current team only) | ||||||||||||||||
| Entire Season | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| vs Left | .333 | 12 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | .529 | .583 | 1.113 | |
| vs Right | .380 | 50 | 13 | 19 | 4 | 0 | 3 | 8 | 10 | 12 | 2 | 0 | .492 | .640 | 1.132 | |
| Home Games | .444 | 6 | 18 | 4 | 8 | 2 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | .545 | .722 | 1.268 |
| Away Games | .341 | 13 | 44 | 12 | 15 | 3 | 1 | 2 | 7 | 11 | 11 | 1 | 1 | .482 | .591 | 1.073 |
| Day Games | .667 | 3 | 9 | 6 | 6 | 2 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | .786 | 1.222 | 2.008 |
| Night Games | .321 | 16 | 53 | 10 | 17 | 3 | 1 | 2 | 7 | 10 | 12 | 2 | 1 | .438 | .528 | .966 |
| On Grass | .371 | 19 | 62 | 16 | 23 | 5 | 1 | 3 | 9 | 15 | 14 | 2 | 1 | .500 | .629 | 1.129 |
| June | .371 | 19 | 62 | 16 | 23 | 5 | 1 | 3 | 9 | 15 | 14 | 2 | 1 | .500 | .629 | 1.129 |
| Pre All-Star | .371 | 19 | 62 | 16 | 23 | 5 | 1 | 3 | 9 | 15 | 14 | 2 | 1 | .500 | .629 | 1.129 |
| Ahead in Count | .550 | 20 | 8 | 11 | 3 | 0 | 1 | 3 | 15 | 2 | 1 | 0 | .743 | .850 | 1.593 | |
| Behind in Count | .240 | 25 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | .240 | .400 | .640 | |
| Bases Empty | .314 | 35 | 1 | 11 | 1 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | .400 | .486 | .886 | |
| Runners On | .444 | 27 | 15 | 12 | 4 | 0 | 2 | 8 | 10 | 7 | 2 | 1 | .605 | .815 | 1.420 | |
| Scoring Position | .273 | 11 | 13 | 3 | 1 | 0 | 0 | 3 | 7 | 4 | 1 | 0 | .556 | .364 | .919 | |
| Season Totals | .371 | 19 | 62 | 16 | 23 | 5 | 1 | 3 | 9 | 15 | 14 | 2 | 1 | .500 | .629 | 1.129 |
| 2005-Present: | |||||||||||||||||||
| Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
| 2012 | CSC | SAL | .241 | 46 | 162 | 22 | 39 | 8 | 0 | 4 | 22 | 59 | 16 | 25 | 11 | 1 | .319 | .364 | .683 |
| 2012 | Minors | .241 | 46 | 162 | 22 | 39 | 8 | 0 | 4 | 22 | 59 | 16 | 25 | 11 | 1 | .319 | .364 | .683 | |
| 2013 | CSC | SAL | .370 | 13 | 54 | 9 | 20 | 4 | 1 | 0 | 6 | 26 | 6 | 12 | 7 | 0 | .452 | .481 | .933 |
| 2013 | TAM | FSL | .283 | 117 | 413 | 66 | 117 | 28 | 2 | 6 | 51 | 167 | 78 | 70 | 16 | 6 | .408 | .404 | .812 |
| 2013 | Minors | .293 | 130 | 467 | 75 | 137 | 32 | 3 | 6 | 57 | 193 | 84 | 82 | 23 | 6 | .413 | .413 | .826 | |
| 2014 | TRN | EAS | .342 | 60 | 228 | 35 | 78 | 19 | 5 | 6 | 30 | 125 | 14 | 38 | 5 | 5 | .385 | .548 | .933 |
| 2014 | SWB | INT | .371 | 19 | 62 | 16 | 23 | 5 | 1 | 3 | 9 | 39 | 15 | 14 | 2 | 1 | .500 | .629 | 1.129 |
| 2014 | Minors | .348 | 79 | 290 | 51 | 101 | 24 | 6 | 9 | 39 | 164 | 29 | 52 | 7 | 6 | .413 | .566 | .979 | |
Biography:

